- 444 colours
- 13 colour families
- 95% have a very close or close DMC match
Free printable
The whole chart on paper, or a checklist for your stash
Shade finder Find the Anchor thread closest to any colour
Pick a colour or paste a hex value to see the eight nearest Anchor colours.
- 1 White 1 White
#FFFFFF255, 255, 255 B5200 Snow Whitevery close - 2 White 2 White
#FFFFFF255, 255, 255 B5200 Snow Whitevery close - 6 Very light pink 6 Pink
#FECEC8254, 206, 200 3779 Rosewood Ult Vy Ltvery close - 8 Light pink 8 Pink
#FFAFAC255, 175, 172 760 Salmonvery close - 9 Pink 9 Pink
#F78684247, 134, 132 3712 Salmon Mediumvery close - 10 Red 10 Red
#E9666A233, 102, 106 3328 Salmon Darkvery close - 11 Red 11 Red
#E8595E232, 89, 94 351 Coralclose - 13 Red 13 Red
#C7474D199, 71, 77 321 Redclose - 19 Dark red 19 Red
#BC3243188, 50, 67 309 Rose Darkvery close - 20 Dark red 20 Red
#9E2637158, 38, 55 498 Red Darkclose - 22 Very dark red 22 Red
#762631118, 38, 49 902 Garnet Very Darkvery close - 23 Very light pink 23 Pink
#FFCDD8255, 205, 216 3708 Melon Lightvery close - 24 Light pink 24 Pink
#FBC1CF251, 193, 207 605 Cranberry Very Lightvery close - 25 Light pink 25 Pink
#FF9EC4255, 158, 196 603 Cranberryclose - 26 Light pink 26 Pink
#FF82A1255, 130, 161 3806 Cyclamen Pink Lightvery close - 27 Pink 27 Pink
#FB7593251, 117, 147 3705 Melon Darkvery close - 28 Red 28 Red
#EB536B235, 83, 107 335 Rosevery close - 29 Red 29 Red
#E54A60229, 74, 96 3801 Melon Very Darkvery close - 31 Light pink 31 Pink
#FF849E255, 132, 158 3705 Melon Darkvery close - 33 Red 33 Red
#FF6C7F255, 108, 127 892 Carnation Mediumvery close - 35 Red 35 Red
#F54D5A245, 77, 90 351 Coralclose - 36 Light pink 36 Pink
#F6ACBC246, 172, 188 3706 Melon Mediumvery close - 38 Red 38 Red
#F75C80247, 92, 128 891 Carnation Darkclose - 39 Red 39 Red
#E24E69226, 78, 105 3801 Melon Very Darkvery close - 40 Pink 40 Pink
#FF709A255, 112, 154 3705 Melon Darkclose - 41 Pink 41 Pink
#FF698B255, 105, 139 3705 Melon Darkclose - 42 Red 42 Red
#C54B61197, 75, 97 3350 Dusty Rose Ultra Darkclose - 43 Dark red 43 Red
#AA1D40170, 29, 64 3831 Raspberry Darkclose - 44 Dark red 44 Red
#9F2038159, 32, 56 498 Red Darkclose - 45 Dark red 45 Red
#98253D152, 37, 61 777 Raspberry Very Darkclose - 46 Red 46 Red
#E84C4D232, 76, 77 350 Coral Mediumvery close - 47 Red 47 Red
#C63C46198, 60, 70 321 Redvery close - 48 Off-white 48 White
#F9E1E9249, 225, 233 3713 Salmon Very Lightclose - 49 Light pink 49 Pink
#F7C6D7247, 198, 215 3708 Melon Lightvery close - 50 Light pink 50 Pink
#FFB1D7255, 177, 215 3609 Plum Ultra Lightvery close - 52 Pink 52 Pink
#FF77A4255, 119, 164 3806 Cyclamen Pink Lightclose - 54 Red 54 Red
#FF5D86255, 93, 134 891 Carnation Darkclose - 55 Light pink 55 Pink
#FF8BB7255, 139, 183 3806 Cyclamen Pink Lightvery close - 57 Red 57 Red
#F35781243, 87, 129 3731 Dusty Rose Very Darkclose - 59 Red 59 Red
#CC485C204, 72, 92 3832 Raspberry Mediumclose - 60 Light pink 60 Pink
#FCA1CA252, 161, 202 3608 Plum Very Lightclose - 62 Red 62 Red
#F16796241, 103, 150 3805 Cyclamen Pinkclose - 63 Red 63 Red
#E44A78228, 74, 120 602 Cranberry Mediumvery close - 65 Red 65 Red
#BF4661191, 70, 97 3350 Dusty Rose Ultra Darkvery close - 66 Light pink 66 Pink
#F589B2245, 137, 178 3806 Cyclamen Pink Lightvery close - 68 Red 68 Red
#DA547C218, 84, 124 602 Cranberry Mediumvery close - 69 Dark red 69 Red
#B9395E185, 57, 94 3350 Dusty Rose Ultra Darkvery close - 70 Dark red 70 Red
#7B253D123, 37, 61 902 Garnet Very Darkclose - 72 Very dark red 72 Red
#712133113, 33, 51 902 Garnet Very Darkclose - 73 Very light pink 73 Pink
#FDD9E7253, 217, 231 151 Dusty Rose Vry Ltclose - 74 Light pink 74 Pink
#FFBBD4255, 187, 212 605 Cranberry Very Lightclose - 75 Light pink 75 Pink
#F684AF246, 132, 175 3806 Cyclamen Pink Lightclose - 76 Red 76 Red
#D46286212, 98, 134 3731 Dusty Rose Very Darkvery close - 77 Red 77 Red
#D65074214, 80, 116 602 Cranberry Mediumvery close - 78 Red 78 Red
#CC4A6F204, 74, 111 3350 Dusty Rose Ultra Darkclose - 85 Light purple 85 Purple
#ECACD2236, 172, 210 3609 Plum Ultra Lightvery close - 86 Pink 86 Pink
#E283B3226, 131, 179 3608 Plum Very Lightapproximate - 87 Red 87 Red
#DB5F96219, 95, 150 3805 Cyclamen Pinkclose - 88 Red 88 Red
#D34E80211, 78, 128 602 Cranberry Mediumclose - 89 Red 89 Red
#D54679213, 70, 121 3804 Cyclamen Pink Darkclose - 90 Light purple 90 Purple
#E2B1D0226, 177, 208 554 Violet Lightvery close - 92 Purple 92 Purple
#A84B8B168, 75, 139 33 Fuchsiaapproximate - 94 Dark purple 94 Purple
#83307B131, 48, 123 552 Violet Mediumclose - 95 Light purple 95 Purple
#E4C1DC228, 193, 220 211 Lavender Lightclose - 96 Light purple 96 Purple
#E09BC8224, 155, 200 3608 Plum Very Lightvery close - 97 Purple 97 Purple
#A570A5165, 112, 165 209 Lavender Darkclose - 98 Purple 98 Purple
#8C5E96140, 94, 150 208 Lavender Very Darkvery close - 99 Dark purple 99 Purple
#87447E135, 68, 126 552 Violet Mediumclose - 100 Dark purple 100 Purple
#6E366D110, 54, 109 3837 Lavender Ultra Darkvery close - 101 Very dark purple 101 Purple
#532C5F83, 44, 95 327 Violet Darkclose - 102 Very dark purple 102 Purple
#362A5C54, 42, 92 939 Navy Blue Very Darkapproximate - 103 Very light pink 103 Pink
#EDD1E4237, 209, 228 153 Violet Very Lightvery close - 108 Light purple 108 Purple
#CAB9D7202, 185, 215 26 Lavender Paleclose - 109 Purple 109 Purple
#8D7CAC141, 124, 172 30 Blueberry Medium Lightclose - 110 Dark purple 110 Purple
#645E97100, 94, 151 31 Blueberryclose - 111 Dark purple 111 Purple
#52418382, 65, 131 31 Blueberryclose - 112 Very dark blue 112 Blue
#38357156, 53, 113 823 Navy Blue Darkclose - 117 Blue 117 Blue
#9BACD7155, 172, 215 156 Blue Violet Med Ltvery close - 118 Blue 118 Blue
#6771AB103, 113, 171 3838 Lavender Blue Darkclose - 119 Dark blue 119 Blue
#33458F51, 69, 143 336 Navy Blueclose - 120 Light blue 120 Blue
#C2CFE4194, 207, 228 800 Delft Blue Palevery close - 121 Blue 121 Blue
#93A4C9147, 164, 201 794 Cornflower Blue Lightvery close - 122 Dark blue 122 Blue
#596C9689, 108, 150 3838 Lavender Blue Darkclose - 123 Very dark blue 123 Blue
#2F427847, 66, 120 336 Navy Bluevery close - 127 Very dark blue 127 Blue
#072A4F7, 42, 79 820 Royal Blue Very Darkclose - 128 Very light blue 128 Blue
#CBDCF0203, 220, 240 3841 Baby Blue Palevery close - 129 Light blue 129 Blue
#9BB2D7155, 178, 215 809 Delft Blueclose - 130 Blue 130 Blue
#91AAD5145, 170, 213 809 Delft Blueclose - 131 Dark blue 131 Blue
#536BAB83, 107, 171 3838 Lavender Blue Darkclose - 132 Dark blue 132 Blue
#3252A150, 82, 161 797 Royal Blueapproximate - 133 Dark blue 133 Blue
#3A4C8858, 76, 136 31 Blueberryclose - 134 Very dark blue 134 Blue
#2C3F7844, 63, 120 336 Navy Bluevery close - 136 Blue 136 Blue
#6C80B2108, 128, 178 793 Cornflower Blue Medclose - 137 Dark blue 137 Blue
#596EA689, 110, 166 3838 Lavender Blue Darkclose - 139 Dark blue 139 Blue
#3D519261, 81, 146 31 Blueberryclose - 140 Blue 140 Blue
#8CA7D1140, 167, 209 809 Delft Blueclose - 142 Dark blue 142 Blue
#536CB183, 108, 177 3838 Lavender Blue Darkclose - 143 Dark blue 143 Blue
#39529957, 82, 153 31 Blueberryclose - 144 Light blue 144 Blue
#A1B8D6161, 184, 214 3840 Lavender Blue Lightclose - 145 Blue 145 Blue
#738BB9115, 139, 185 799 Delft Blue Mediumvery close - 146 Dark blue 146 Blue
#596EAD89, 110, 173 3838 Lavender Blue Darkclose - 147 Dark blue 147 Blue
#3F569563, 86, 149 31 Blueberryclose - 148 Dark blue 148 Blue
#2F467C47, 70, 124 336 Navy Blueclose - 149 Very dark blue 149 Blue
#20386A32, 56, 106 336 Navy Bluevery close - 150 Very dark blue 150 Blue
#06315F6, 49, 95 820 Royal Blue Very Darkvery close - 152 Black 152 Black
#20232E32, 35, 46 310 Blackno good match - 158 White 158 White
#D8EAED216, 234, 237 775 Baby Blue Very Lightvery close - 159 Light blue 159 Blue
#B8CDE6184, 205, 230 800 Delft Blue Paleclose - 160 Light blue 160 Blue
#A8C7E2168, 199, 226 813 Blue Lightclose - 161 Blue 161 Blue
#7190B8113, 144, 184 799 Delft Blue Mediumvery close - 162 Dark blue 162 Blue
#50659680, 101, 150 3807 Cornflower Blueclose - 164 Dark blue 164 Blue
#2E487646, 72, 118 797 Royal Blueclose - 167 Light teal 167 Teal
#A7C9D4167, 201, 212 3761 Sky Blue Lightclose - 168 Blue 168 Blue
#82AAC0130, 170, 192 519 Sky Bluevery close - 169 Blue 169 Blue
#5B7CA691, 124, 166 3838 Lavender Blue Darkclose - 170 Dark blue 170 Blue
#3B568359, 86, 131 803 Baby Blue Ult Vy Dkclose - 175 Blue 175 Blue
#8095C4128, 149, 196 799 Delft Blue Mediumclose - 176 Blue 176 Blue
#6E7AAC110, 122, 172 793 Cornflower Blue Medvery close - 177 Dark blue 177 Blue
#344A8852, 74, 136 336 Navy Blueclose - 178 Very dark blue 178 Blue
#2C3D7644, 61, 118 336 Navy Bluevery close - 185 Light teal 185 Teal
#9EC9C0158, 201, 192 993 Aquamarine Vy Ltclose - 186 Teal 186 Teal
#87B9B0135, 185, 176 993 Aquamarine Vy Ltvery close - 187 Teal 187 Teal
#5D978E93, 151, 142 3848 Teal Green Medclose - 188 Dark teal 188 Teal
#477B7371, 123, 115 991 Aquamarine Dkvery close - 189 Dark teal 189 Teal
#4A726B74, 114, 107 991 Aquamarine Dkclose - 203 Light green 203 Green
#AED2B4174, 210, 180 564 Jade Very Lightvery close - 204 Light green 204 Green
#9FC6A9159, 198, 169 3817 Celadon Green Ltvery close - 205 Green 205 Green
#78A989120, 169, 137 503 Blue Green Medvery close - 206 Very light green 206 Green
#C7E3C9199, 227, 201 504 Blue Green Vy Ltvery close - 208 Green 208 Green
#87AD91135, 173, 145 503 Blue Green Medclose - 209 Green 209 Green
#84AB8C132, 171, 140 503 Blue Green Medclose - 210 Green 210 Green
#59826789, 130, 103 163 Celadon Green Mdclose - 211 Dark green 211 Green
#4E745D78, 116, 93 3815 Celadon Green Dkvery close - 212 Dark green 212 Green
#3D5C4E61, 92, 78 501 Blue Green Darkapproximate - 213 Very light green 213 Green
#CFDDC6207, 221, 198 164 Forest Green Ltclose - 214 Light green 214 Green
#B3C5AB179, 197, 171 524 Fern Green Vy Ltclose - 215 Green 215 Green
#9BB298155, 178, 152 523 Fern Green Ltclose - 216 Green 216 Green
#699077105, 144, 119 502 Blue Greenclose - 217 Dark green 217 Green
#52736182, 115, 97 3815 Celadon Green Dkclose - 218 Dark green 218 Green
#36524454, 82, 68 986 Forest Green Vy Dkapproximate - 225 Green 225 Green
#89BC85137, 188, 133 954 Nile Greenclose - 226 Green 226 Green
#719C6D113, 156, 109 3347 Yellow Green Medclose - 227 Green 227 Green
#5B886091, 136, 96 163 Celadon Green Mdclose - 228 Dark green 228 Green
#4D785477, 120, 84 3815 Celadon Green Dkvery close - 229 Dark green 229 Green
#466F4D70, 111, 77 501 Blue Green Darkclose - 230 Dark green 230 Green
#49715873, 113, 88 3815 Celadon Green Dkvery close - 231 Light grey 231 Grey
#D1CECC209, 206, 204 168 Pewter Very Lightvery close - 232 Light grey 232 Grey
#CBC7C6203, 199, 198 168 Pewter Very Lightvery close - 233 Grey 233 Grey
#9A9A9A154, 154, 154 414 Steel Gray Dkclose - 234 Very light grey 234 Grey
#DBDBDB219, 219, 219 02 Tinvery close - 235 Grey 235 Grey
#8A8B8C138, 139, 140 414 Steel Gray Dkvery close - 236 Dark grey 236 Grey
#4D4E4F77, 78, 79 844 Beaver Gray Ult Dkvery close - 238 Green 238 Green
#8EBB7C142, 187, 124 954 Nile Greenclose - 239 Green 239 Green
#6C9C62108, 156, 98 3347 Yellow Green Medclose - 240 Light green 240 Green
#B4D69F180, 214, 159 368 Pistachio Green Ltclose - 241 Light green 241 Green
#A0CD91160, 205, 145 368 Pistachio Green Ltclose - 242 Green 242 Green
#89B485137, 180, 133 954 Nile Greenvery close - 243 Green 243 Green
#77A373119, 163, 115 913 Nile Green Medclose - 244 Green 244 Green
#5D875E93, 135, 94 320 Pistachio Green Medclose - 245 Dark green 245 Green
#52765282, 118, 82 3815 Celadon Green Dkclose - 246 Dark green 246 Green
#30553548, 85, 53 3818 Emerald Grn Ult V Dkclose - 253 Very light green 253 Green
#D9F193217, 241, 147 15 Apple Greenclose - 254 Light green 254 Green
#C9E082201, 224, 130 472 Avocado Grn U Ltclose - 255 Light green 255 Green
#A0C272160, 194, 114 471 Avocado Grn V Ltclose - 256 Green 256 Green
#87A668135, 166, 104 989 Forest Greenclose - 257 Green 257 Green
#73955F115, 149, 95 3347 Yellow Green Medvery close - 258 Green 258 Green
#719060113, 144, 96 3347 Yellow Green Medvery close - 259 Very light green 259 Green
#E5EDBA229, 237, 186 11 Tender Green Lightvery close - 260 Light green 260 Green
#C9D7A0201, 215, 160 12 Tender Greenvery close - 261 Light green 261 Green
#9BC18F155, 193, 143 368 Pistachio Green Ltvery close - 262 Dark green 262 Green
#576C4C87, 108, 76 3362 Pine Green Dkclose - 263 Dark green 263 Green
#3F503763, 80, 55 986 Forest Green Vy Dkclose - 264 Light green 264 Green
#CCD5AC204, 213, 172 3348 Yellow Green Ltvery close - 265 Light green 265 Green
#C9D49C201, 212, 156 12 Tender Greenvery close - 266 Green 266 Green
#98A674152, 166, 116 989 Forest Greenclose - 267 Green 267 Green
#7B8657123, 134, 87 3363 Pine Green Mdvery close - 268 Dark green 268 Green
#5B684491, 104, 68 3362 Pine Green Dkvery close - 269 Dark grey 269 Grey
#55553D85, 85, 61 3051 Green Gray Dkapproximate - 271 White 271 White
#F4E7E7244, 231, 231 819 Baby Pink Lightvery close - 273 Dark grey 273 Grey
#666055102, 96, 85 3787 Brown Gray Darkvery close - 274 Light grey 274 Grey
#CDD1D0205, 209, 208 168 Pewter Very Lightvery close - 275 Off-white 275 White
#FDF8E0253, 248, 224 3823 Yellow Ultra Palevery close - 276 Off-white 276 White
#F5E7DA245, 231, 218 3770 Tawny Vy Lightvery close - 277 Brown 277 Brown
#917653145, 118, 83 611 Drab Brownvery close - 278 Very light yellow 278 Yellow
#FCF2A2252, 242, 162 727 Topaz Vy Ltvery close - 279 Light green 279 Green
#E3DC71227, 220, 113 17 Yellow Plum Lightvery close - 280 Light yellow 280 Yellow
#D5C675213, 198, 117 734 Olive Green Ltclose - 281 Green 281 Green
#848757132, 135, 87 3011 Khaki Green Dkvery close - 288 Very light yellow 288 Yellow
#FFF87E255, 248, 126 445 Lemon Lightvery close - 289 Very light yellow 289 Yellow
#FFF35F255, 243, 95 307 Lemonvery close - 290 Very light yellow 290 Yellow
#FFE82F255, 232, 47 973 Canary Brightvery close - 291 Very light yellow 291 Yellow
#FFE15B255, 225, 91 726 Topaz Lightvery close - 292 Very light beige 292 Beige
#FFF8C4255, 248, 196 3078 Golden Yellow Vy Ltvery close - 293 Very light beige 293 Beige
#FFEFA1255, 239, 161 727 Topaz Vy Ltvery close - 295 Very light yellow 295 Yellow
#FFF6A3255, 246, 163 727 Topaz Vy Ltclose - 297 Very light yellow 297 Yellow
#FFDA6E255, 218, 110 726 Topaz Lightvery close - 298 Light yellow 298 Yellow
#FFC858255, 200, 88 19 Autumn Gold Medium Lightvery close - 300 Very light beige 300 Beige
#FFF8C7255, 248, 199 3078 Golden Yellow Vy Ltvery close - 301 Very light yellow 301 Yellow
#FFE69B255, 230, 155 744 Yellow Palevery close - 302 Light yellow 302 Yellow
#FFC973255, 201, 115 742 Tangerine Lightclose - 303 Light orange 303 Orange
#FFAC56255, 172, 86 3854 Autumn Gold Medclose - 304 Orange 304 Orange
#FF8946255, 137, 70 721 Orange Spice Medclose - 305 Very light yellow 305 Yellow
#FFEB6C255, 235, 108 307 Lemonvery close - 306 Light orange 306 Orange
#FFB155255, 177, 85 3854 Autumn Gold Medclose - 307 Light orange 307 Orange
#F4AA68244, 170, 104 3854 Autumn Gold Medvery close - 308 Beige 308 Beige
#C9845B201, 132, 91 407 Desert Sand Medclose - 309 Brown 309 Brown
#AF6D4D175, 109, 77 3773 Desert Sand Darkvery close - 310 Dark brown 310 Brown
#8D5847141, 88, 71 632 Desert Sand Ult Vy Dkclose - 311 Light yellow 311 Yellow
#FFCC87255, 204, 135 3855 Autumn Gold Ltclose - 313 Light orange 313 Orange
#FFAB6F255, 171, 111 402 Mahogany Vy Ltclose - 314 Light orange 314 Orange
#FF8C4C255, 140, 76 721 Orange Spice Medclose - 316 Orange 316 Orange
#FE7850254, 120, 80 947 Burnt Orangevery close - 323 Light orange 323 Orange
#FF886B255, 136, 107 3340 Apricot Medvery close - 324 Orange 324 Orange
#FF7756255, 119, 86 947 Burnt Orangeclose - 326 Red 326 Red
#CB5546203, 85, 70 3830 Terra Cottaclose - 328 Pink 328 Pink
#F98071249, 128, 113 3340 Apricot Medvery close - 329 Red 329 Red
#FF6555255, 101, 85 351 Coralclose - 330 Red 330 Red
#FB5D4B251, 93, 75 608 Burnt Orange Brightclose - 332 Orange 332 Orange
#FF5744255, 87, 68 608 Burnt Orange Brightclose - 333 Red 333 Red
#FF5245255, 82, 69 608 Burnt Orange Brightclose - 334 Red 334 Red
#FF493F255, 73, 63 608 Burnt Orange Brightapproximate - 335 Red 335 Red
#F34C42243, 76, 66 350 Coral Mediumclose - 336 Light pink 336 Pink
#FFA892255, 168, 146 3341 Apricotvery close - 337 Pink 337 Pink
#E5897C229, 137, 124 3778 Terra Cotta Lightvery close - 338 Red 338 Red
#D56960213, 105, 96 356 Terra Cotta Medclose - 339 Red 339 Red
#BD4F4C189, 79, 76 3830 Terra Cottaclose - 340 Dark red 340 Red
#AB373B171, 55, 59 304 Red Mediumclose - 341 Dark red 341 Red
#9F2933159, 41, 51 498 Red Darkvery close - 342 Light purple 342 Purple
#DFCBE5223, 203, 229 211 Lavender Lightvery close - 343 Light blue 343 Blue
#B2C3D3178, 195, 211 800 Delft Blue Paleclose - 347 Orange 347 Orange
#D8967C216, 150, 124 21 Alizarin Lightvery close - 349 Red 349 Red
#C3624E195, 98, 78 22 Alizarinvery close - 351 Dark red 351 Red
#9C4540156, 69, 64 3858 Rosewood Medvery close - 352 Dark red 352 Red
#8B373A139, 55, 58 221 Shell Pink Vy Dkvery close - 355 Red 355 Red
#B25D50178, 93, 80 22 Alizarinvery close - 357 Dark red 357 Red
#813B38129, 59, 56 221 Shell Pink Vy Dkclose - 358 Dark red 358 Red
#854D46133, 77, 70 3858 Rosewood Medclose - 359 Dark red 359 Red
#6E3735110, 55, 53 3802 Antique Mauve Vy Dkapproximate - 360 Very dark red 360 Red
#672C2A103, 44, 42 3857 Rosewood Darkclose - 361 Very light yellow 361 Yellow
#FEDCA7254, 220, 167 3855 Autumn Gold Ltvery close - 362 Light orange 362 Orange
#FCB478252, 180, 120 3854 Autumn Gold Medclose - 363 Light orange 363 Orange
#F9A76F249, 167, 111 402 Mahogany Vy Ltvery close - 365 Brown 365 Brown
#B77A5A183, 122, 90 3773 Desert Sand Darkvery close - 366 Very light beige 366 Beige
#FCD0A7252, 208, 167 3856 Mahogany Ult Vy Ltclose - 367 Light beige 367 Beige
#F4C7A7244, 199, 167 3856 Mahogany Ult Vy Ltvery close - 368 Light orange 368 Orange
#EDA885237, 168, 133 20 Shrimpclose - 369 Red 369 Red
#D98870217, 136, 112 3778 Terra Cotta Lightvery close - 370 Red 370 Red
#A56051165, 96, 81 22 Alizarinclose - 371 Dark red 371 Red
#955045149, 80, 69 3858 Rosewood Medvery close - 372 Light beige 372 Beige
#E5BC94229, 188, 148 437 Tan Lightvery close - 373 Beige 373 Beige
#C29575194, 149, 117 3064 Desert Sandclose - 374 Beige 374 Beige
#C38D6E195, 141, 110 3064 Desert Sandvery close - 375 Brown 375 Brown
#A77457167, 116, 87 3772 Desert Sand Vy Dkvery close - 376 Light beige 376 Beige
#DEC2B3222, 194, 179 06 Driftwood Medium Lightvery close - 378 Beige 378 Beige
#BB9284187, 146, 132 3859 Rosewood Lightvery close - 379 Red 379 Red
#A9786B169, 120, 107 3859 Rosewood Lightapproximate - 380 Very dark red 380 Red
#581D2588, 29, 37 154 Grape Very Darkclose - 381 Very dark red 381 Red
#491B1E73, 27, 30 154 Grape Very Darkapproximate - 382 Very dark red 382 Red
#47232871, 35, 40 154 Grape Very Darkclose - 386 Off-white 386 White
#FFF9DC255, 249, 220 3823 Yellow Ultra Palevery close - 387 White 387 White
#FEFAED254, 250, 237 712 Creamvery close - 388 Off-white 388 White
#E8DBC7232, 219, 199 3047 Yellow Beige Ltvery close - 390 Off-white 390 White
#F4EEDF244, 238, 223 ECRUvery close - 391 Off-white 391 White
#EDE7D3237, 231, 211 ECRUvery close - 392 Beige 392 Beige
#B2A898178, 168, 152 3023 Brown Gray Lightvery close - 393 Brown 393 Brown
#908572144, 133, 114 646 Beaver Gray Dkclose - 397 White 397 White
#DDDEDD221, 222, 221 02 Tinvery close - 398 Light grey 398 Grey
#D0D0D0208, 208, 208 168 Pewter Very Lightvery close - 399 Grey 399 Grey
#A6A6A6166, 166, 166 318 Steel Gray Ltvery close - 400 Dark grey 400 Grey
#696969105, 105, 105 317 Pewter Grayvery close - 401 Dark grey 401 Grey
#4B4B4B75, 75, 75 844 Beaver Gray Ult Dkvery close - 403 Black 403 Black
#0000000, 0, 0 310 Blackvery close - 410 Dark blue 410 Blue
#516AB181, 106, 177 3838 Lavender Blue Darkclose - 433 Blue 433 Blue
#85A4DB133, 164, 219 809 Delft Blueclose - 681 Brown 681 Brown
#84765F132, 118, 95 640 Beige Gray Vy Dkclose - 683 Very dark grey 683 Grey
#33423F51, 66, 63 3799 Pewter Gray Vy Dkapproximate - 778 Off-white 778 White
#F7DFCD247, 223, 205 951 Tawny Lightvery close - 779 Teal 779 Teal
#5E8C9794, 140, 151 3810 Turquoise Darkclose - 830 Off-white 830 White
#F5E5D0245, 229, 208 543 Beige Brown Ult Vy Ltvery close - 831 Very light beige 831 Beige
#EDD8C0237, 216, 192 3047 Yellow Beige Ltvery close - 832 Light beige 832 Beige
#C1AC94193, 172, 148 3864 Mocha Beige Lightvery close - 842 Very light green 842 Green
#E2E3BA226, 227, 186 11 Tender Green Lightclose - 843 Light green 843 Green
#BCC294188, 194, 148 3013 Khaki Green Ltclose - 844 Green 844 Green
#8D8D60141, 141, 96 3011 Khaki Green Dkvery close - 845 Brown 845 Brown
#858158133, 129, 88 3011 Khaki Green Dkclose - 846 Dark green 846 Green
#4E513978, 81, 57 986 Forest Green Vy Dkapproximate - 847 White 847 White
#E2E7E2226, 231, 226 928 Gray Green Vy Ltvery close - 848 Light grey 848 Grey
#A9B7B4169, 183, 180 926 Gray Green Medclose - 849 Grey 849 Grey
#919FA0145, 159, 160 926 Gray Green Medclose - 850 Grey 850 Grey
#7C7F80124, 127, 128 169 Pewter Lightvery close - 851 Dark blue 851 Blue
#2D4D5B45, 77, 91 311 Wedgewood Ult VyDkclose - 852 Off-white 852 White
#F5E9CA245, 233, 202 677 Old Gold Vy Ltvery close - 853 Off-white 853 White
#E0D2B2224, 210, 178 3047 Yellow Beige Ltclose - 854 Light beige 854 Beige
#C7B898199, 184, 152 3864 Mocha Beige Lightclose - 855 Beige 855 Beige
#C0A683192, 166, 131 841 Beige Brown Ltclose - 856 Brown 856 Brown
#9B8762155, 135, 98 3863 Mocha Beige Medclose - 858 Light green 858 Green
#C5C8B3197, 200, 179 524 Fern Green Vy Ltclose - 859 Green 859 Green
#A6AD93166, 173, 147 523 Fern Green Ltvery close - 860 Green 860 Green
#7C886E124, 136, 110 3022 Brown Gray Medclose - 861 Dark green 861 Green
#5C674E92, 103, 78 3051 Green Gray Dkvery close - 862 Very dark grey 862 Grey
#41493B65, 73, 59 3021 Brown Gray Vy Dkapproximate - 868 Light pink 868 Pink
#F7B1A3247, 177, 163 758 Terra Cotta Vy Ltvery close - 869 Light grey 869 Grey
#D1C4CB209, 196, 203 3743 Antique Violet Vy Ltvery close - 870 Purple 870 Purple
#AA97AC170, 151, 172 3042 Antique Violet Lightclose - 871 Purple 871 Purple
#836B84131, 107, 132 3041 Antique Violet Mediumapproximate - 872 Dark purple 872 Purple
#705A75112, 90, 117 333 Blue Violet Very Darkapproximate - 873 Very dark purple 873 Purple
#5D375693, 55, 86 327 Violet Darkclose - 874 Light yellow 874 Yellow
#FFCE83255, 206, 131 3855 Autumn Gold Ltclose - 875 Light green 875 Green
#A0C3AD160, 195, 173 3817 Celadon Green Ltvery close - 876 Green 876 Green
#6A977E106, 151, 126 502 Blue Greenclose - 877 Dark green 877 Green
#517B6681, 123, 102 991 Aquamarine Dkclose - 878 Dark green 878 Green
#3E614C62, 97, 76 501 Blue Green Darkclose - 879 Very dark green 879 Green
#24483836, 72, 56 500 Blue Green Vy Dkclose - 880 Off-white 880 White
#F3DACA243, 218, 202 950 Desert Sand Lightvery close - 881 Very light beige 881 Beige
#F8D1B7248, 209, 183 945 Tawnyvery close - 882 Light pink 882 Pink
#F4A491244, 164, 145 3341 Apricotvery close - 883 Red 883 Red
#D98579217, 133, 121 3778 Terra Cotta Lightvery close - 884 Red 884 Red
#BC6056188, 96, 86 22 Alizarinvery close - 885 Off-white 885 White
#FEF3D9254, 243, 217 677 Old Gold Vy Ltclose - 886 Off-white 886 White
#F7DFBC247, 223, 188 739 Tan Ult Vy Ltvery close - 887 Light yellow 887 Yellow
#F2CF98242, 207, 152 3855 Autumn Gold Ltvery close - 888 Light beige 888 Beige
#CCA97D204, 169, 125 422 Hazelnut Brown Ltclose - 889 Brown 889 Brown
#967355150, 115, 85 611 Drab Brownvery close - 890 Light orange 890 Orange
#EEB173238, 177, 115 3854 Autumn Gold Medvery close - 891 Light yellow 891 Yellow
#FEC87C254, 200, 124 3827 Golden Brown Paleclose - 892 Off-white 892 White
#F0DED7240, 222, 215 3774 Desert Sand Vy Ltvery close - 893 Light pink 893 Pink
#F3BEBC243, 190, 188 3689 Mauve Lightvery close - 894 Light pink 894 Pink
#E7959B231, 149, 155 962 Dusty Rose Mediumclose - 895 Pink 895 Pink
#E2818D226, 129, 141 3833 Raspberry Lightvery close - 896 Dark red 896 Red
#A84359168, 67, 89 3803 Mauve Darkclose - 897 Very dark red 897 Red
#60162F96, 22, 47 154 Grape Very Darkclose - 898 Brown 898 Brown
